Owners
BLUE LORI JEANICEBLUE RITA ANN
2922 RIVERBEND WALK
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2922 RIVERBEND WALK |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | RIVERBEND PBK 8/182 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 8RIVERBEND PBK 8/182
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $225,000 | $250,000 |
| (+) Improved Value | $672,830 | $941,990 |
| (=) Market Value | $897,830 | $1,191,990 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $137,080 | $409,178 |
| (=) School Assessed Value | $760,750 | $782,812 |
| County Assessed Value | $760,750 | $782,812 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $735,750 | $757,812 |
| (=) County Taxable Value | $710,750 | $732,090 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-03-05 | 2441/1387 | $735,000 | WD | Q | I | BLACKWATER HOMES LLC | BLUE LORI JEANICE & RITA ANN (JT/RS) |
| 2018-12-14 | 2246/0577 | $177,000 | SW | Q | V | SUMMERWOODS OF AMELIA ISLAND | BLACKWATER HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM H | 3960 | 2988 | 3.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2019 |